Find the best SUVs for under $20,000. Market analysis of 42,401 listings across 186 models. All data sourced from real AutoTrader listings across the United States.
Total Listings
42,401
Avg Price
$13,956
Unique Models
186
Price Range
$500 — $20,000
Ranked by number of active listings in this price range
| Make | Model | Listings | Avg Price | Years |
|---|---|---|---|---|
| Ford | Escape | 1187 | $12,583 | 2010–2025 |
| Jeep | Renegade | 1172 | $13,779 | 2015–2023 |
| Buick | Encore | 1139 | $12,491 | 2013–2025 |
| Jeep | Cherokee | 1063 | $14,068 | 2014–2023 |
| Ford | Edge | 995 | $13,466 | 2010–2024 |
| Chevrolet | Trax | 992 | $14,687 | 2015–2026 |
| Chevrolet | Equinox | 973 | $13,630 | 2010–2026 |
| Ford | EcoSport | 972 | $13,572 | 2018–2022 |
| Dodge | Journey | 930 | $9,554 | 2010–2020 |
| Mercedes | GLK | 919 | $10,902 | 2010–2015 |
| Mercedes | ML | 902 | $11,721 | 2010–2015 |
| Volkswagen | Tiguan | 802 | $14,010 | 2010–2026 |
| Volkswagen | Atlas | 799 | $16,210 | 2018–2025 |
| Jeep | Patriot | 779 | $8,114 | 2010–2017 |
| Jeep | Compass | 774 | $15,362 | 2012–2025 |
| GMC | Acadia | 760 | $13,301 | 2011–2023 |
| Kia | Sorento | 757 | $12,306 | 2011–2024 |
| Chevrolet | Traverse | 660 | $13,674 | 2011–2026 |
| Buick | Enclave | 650 | $12,174 | 2010–2026 |
| Mercedes | GL | 623 | $12,050 | 2010–2016 |
Ask our AI assistant about specific models, years, or value questions.
Or browse our data-driven guides:
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis