Based on 841 active AutoTrader listings, here is the complete market analysis for the Honda Civic. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
841
Median Price
$23,921
Price Range
$1,500 — $50,937
Avg Mileage
17,388 mi
Median price: $26,990 · 94% of new price · Depreciation: 3.8% / yr
Price stabilises at ~$26,990 with only 3.8% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
9,725
2025
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 765 | $28,789 | $26,998 | $30,531 | 100% |
| 2025 ★ | 913 | $26,990 | $25,598 | $28,579 | 94% |
| 2024 | 1196 | $25,998 | $24,948 | $26,998 | 90% |
| 2023 | 1055 | $24,998 | $23,995 | $25,998 | 87% |
| 2022 | 712 | $23,998 | $21,998 | $24,998 | 83% |
| 2021 | 457 | $21,998 | $20,551 | $23,998 | 76% |
| 2020 | 717 | $20,998 | $18,998 | $22,998 | 73% |
| 2019 | 814 | $19,568 | $17,790 | $21,095 | 68% |
| 2018 | 646 | $18,978 | $16,499 | $20,691 | 66% |
| 2017 | 710 | $16,998 | $14,790 | $19,590 | 59% |
| 2016 | 541 | $16,998 | $14,084 | $18,898 | 59% |
| 2015 | 412 | $15,670 | $12,991 | $16,998 | 54% |
| 2014 | 318 | $14,590 | $11,490 | $16,998 | 51% |
| 2013 | 172 | $10,825 | $8,997 | $12,888 | 38% |
| 2012 | 214 | $9,049 | $7,099 | $11,663 | 31% |
| 2011 | 51 | $7,407 | $5,980 | $9,400 | 26% |
| 2010 | 32 | $8,717 | $6,938 | $9,546 | 30% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis