Based on 533 active AutoTrader listings, here is the complete market analysis for the Volvo Xc60. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
533
Median Price
$35,000
Price Range
$5,000 — $73,525
Avg Mileage
17,810 mi
Median price: $39,300 · 68% of new price · Depreciation: 5.6% / yr
Price stabilises at ~$39,300 with only 5.6% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
5,491
2025
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 1041 | $57,985 | $54,349 | $64,453 | 100% |
| 2025 ★ | 720 | $39,300 | $37,280 | $40,641 | 68% |
| 2024 | 637 | $37,213 | $34,512 | $39,849 | 64% |
| 2023 | 944 | $35,041 | $32,500 | $37,765 | 60% |
| 2022 | 240 | $27,685 | $25,587 | $30,998 | 48% |
| 2021 | 276 | $25,767 | $23,286 | $27,121 | 44% |
| 2020 | 209 | $22,990 | $20,750 | $25,998 | 40% |
| 2019 | 330 | $20,995 | $18,051 | $22,998 | 36% |
| 2018 | 345 | $18,196 | $16,290 | $20,379 | 31% |
| 2017 | 191 | $12,590 | $10,800 | $14,996 | 22% |
| 2016 | 197 | $11,500 | $9,890 | $13,500 | 20% |
| 2015 | 138 | $10,500 | $8,971 | $12,797 | 18% |
| 2014 | 45 | $10,700 | $8,355 | $11,617 | 18% |
| 2013 | 83 | $7,999 | $6,900 | $9,795 | 14% |
| 2012 | 52 | $7,995 | $4,999 | $9,555 | 14% |
| 2011 | 32 | $5,997 | $5,395 | $7,995 | 10% |
| 2010 | 11 | $6,900 | $6,900 | $7,942 | 12% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis