Based on 826 active AutoTrader listings, here is the complete market analysis for the Subaru Outback. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
826
Median Price
$26,910
Price Range
$2,750 — $199,035
Avg Mileage
21,682 mi
Median price: $24,885 · 59% of new price · Depreciation: 5.4% / yr
Price stabilises at ~$24,885 with only 5.4% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
7,418
2022
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 439 | $42,345 | $38,689 | $44,768 | 100% |
| 2025 | 1093 | $32,389 | $29,621 | $35,881 | 76% |
| 2024 | 1177 | $29,960 | $27,655 | $32,347 | 71% |
| 2023 | 968 | $27,465 | $25,348 | $29,948 | 65% |
| 2022 ★ | 579 | $24,885 | $22,794 | $26,993 | 59% |
| 2021 | 420 | $23,618 | $20,494 | $25,781 | 56% |
| 2020 | 538 | $21,984 | $19,375 | $24,125 | 52% |
| 2019 | 449 | $18,999 | $15,999 | $21,100 | 45% |
| 2018 | 406 | $17,740 | $14,995 | $19,988 | 42% |
| 2017 | 392 | $15,656 | $12,995 | $18,095 | 37% |
| 2016 | 267 | $13,250 | $10,500 | $15,998 | 31% |
| 2015 | 203 | $13,000 | $10,181 | $15,486 | 31% |
| 2014 | 135 | $9,541 | $6,995 | $11,907 | 23% |
| 2013 | 132 | $8,988 | $7,798 | $9,999 | 21% |
| 2012 | 77 | $7,995 | $7,488 | $8,995 | 19% |
| 2011 | 92 | $8,465 | $6,939 | $9,949 | 20% |
| 2010 | 51 | $6,050 | $3,988 | $7,246 | 14% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis