Based on 1,075 active AutoTrader listings, here is the complete market analysis for the Subaru Forester. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
1,075
Median Price
$27,792
Price Range
$1 — $44,598
Avg Mileage
16,512 mi
Median price: $32,601 · 92% of new price · Depreciation: 7.4% / yr
Price stabilises at ~$32,601 with only 7.4% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
7,053
2025
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 735 | $35,499 | $32,899 | $37,800 | 100% |
| 2025 ★ | 895 | $32,601 | $30,396 | $35,346 | 92% |
| 2024 | 692 | $30,358 | $28,471 | $32,243 | 86% |
| 2023 | 1056 | $28,362 | $26,533 | $29,997 | 80% |
| 2022 | 483 | $25,998 | $23,489 | $27,997 | 73% |
| 2021 | 412 | $23,005 | $21,592 | $25,298 | 65% |
| 2020 | 397 | $21,999 | $19,646 | $24,200 | 62% |
| 2019 | 475 | $19,370 | $17,248 | $21,993 | 55% |
| 2018 | 384 | $18,058 | $15,712 | $19,999 | 51% |
| 2017 | 369 | $15,900 | $13,951 | $18,250 | 45% |
| 2016 | 335 | $13,998 | $11,254 | $15,998 | 39% |
| 2015 | 385 | $12,708 | $9,995 | $14,998 | 36% |
| 2014 | 237 | $10,867 | $7,995 | $14,502 | 31% |
| 2013 | 44 | $8,872 | $8,371 | $10,000 | 25% |
| 2012 | 72 | $8,500 | $6,870 | $10,990 | 24% |
| 2011 | 28 | $8,495 | $5,999 | $10,097 | 24% |
| 2010 | 54 | $8,998 | $7,616 | $9,971 | 25% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis