Based on 412 active AutoTrader listings, here is the complete market analysis for the Mazda Mazda3. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
412
Median Price
$20,942
Price Range
$2,750 — $40,135
Avg Mileage
15,752 mi
Median price: $21,990 · 81% of new price · Depreciation: 5.8% / yr
Price stabilises at ~$21,990 with only 5.8% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
5,006
2024
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 371 | $26,995 | $25,830 | $28,347 | 100% |
| 2025 | 582 | $24,435 | $22,850 | $27,100 | 91% |
| 2024 ★ | 694 | $21,990 | $20,124 | $24,995 | 81% |
| 2023 | 360 | $23,348 | $21,976 | $25,175 | 86% |
| 2022 | 178 | $21,224 | $19,977 | $23,426 | 79% |
| 2021 | 241 | $19,998 | $17,998 | $21,998 | 74% |
| 2020 | 134 | $18,442 | $16,719 | $20,289 | 68% |
| 2019 | 168 | $17,039 | $15,642 | $19,364 | 63% |
| 2018 | 438 | $15,494 | $13,100 | $17,590 | 57% |
| 2017 | 257 | $13,795 | $10,999 | $15,483 | 51% |
| 2016 | 318 | $11,968 | $9,900 | $13,661 | 44% |
| 2015 | 225 | $10,972 | $8,995 | $13,376 | 41% |
| 2014 | 290 | $9,991 | $8,495 | $12,847 | 37% |
| 2013 | 214 | $7,998 | $6,907 | $8,995 | 30% |
| 2012 | 214 | $7,500 | $5,956 | $8,999 | 28% |
| 2011 | 124 | $6,986 | $4,990 | $7,996 | 26% |
| 2010 | 198 | $5,999 | $4,979 | $7,059 | 22% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis