Based on 382 active AutoTrader listings, here is the complete market analysis for the Mazda Cx-5. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
382
Median Price
$25,272
Price Range
$5,500 — $41,935
Avg Mileage
18,096 mi
Median price: $28,191 · 79% of new price · Depreciation: 4.6% / yr
Price stabilises at ~$28,191 with only 4.6% yearly depreciation
Median price with 25th–75th percentile range per model year
2013 — 2026
6,942
2025
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 367 | $35,598 | $33,765 | $36,940 | 100% |
| 2025 ★ | 1213 | $28,191 | $25,988 | $30,866 | 79% |
| 2024 | 727 | $26,952 | $25,196 | $29,017 | 76% |
| 2023 | 1191 | $26,345 | $24,986 | $27,842 | 74% |
| 2022 | 258 | $24,890 | $23,587 | $25,998 | 70% |
| 2021 | 568 | $22,995 | $20,394 | $24,998 | 65% |
| 2020 | 482 | $20,087 | $18,510 | $21,998 | 56% |
| 2019 | 448 | $19,900 | $17,999 | $21,483 | 56% |
| 2018 | 430 | $17,976 | $15,520 | $19,895 | 50% |
| 2017 | 272 | $16,944 | $14,590 | $18,420 | 48% |
| 2016 | 557 | $14,774 | $12,800 | $16,994 | 42% |
| 2015 | 160 | $13,052 | $11,166 | $16,095 | 37% |
| 2014 | 187 | $12,995 | $9,800 | $14,998 | 37% |
| 2013 | 82 | $9,997 | $8,045 | $10,999 | 28% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis