Based on 848 active AutoTrader listings, here is the complete market analysis for the Kia Sportage. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
848
Median Price
$24,900
Price Range
$235 — $43,375
Avg Mileage
13,749 mi
Median price: $26,991 · 80% of new price · Depreciation: 0% / yr
Price stabilises at ~$26,991 with only 0.0% yearly depreciation
Median price with 25th–75th percentile range per model year
2011 — 2026
8,050
2025
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 2498 | $33,740 | $31,352 | $35,965 | 100% |
| 2025 ★ | 898 | $26,991 | $23,248 | $30,988 | 80% |
| 2024 | 977 | $26,999 | $24,486 | $29,330 | 80% |
| 2023 | 1691 | $25,573 | $23,276 | $27,841 | 76% |
| 2022 | 269 | $18,490 | $16,514 | $20,350 | 55% |
| 2021 | 273 | $17,554 | $14,998 | $18,998 | 52% |
| 2020 | 442 | $15,998 | $14,234 | $18,586 | 47% |
| 2019 | 182 | $14,000 | $12,295 | $15,850 | 41% |
| 2018 | 198 | $13,833 | $11,849 | $15,346 | 41% |
| 2017 | 291 | $12,799 | $10,400 | $15,090 | 38% |
| 2016 | 94 | $10,938 | $8,421 | $12,310 | 32% |
| 2015 | 79 | $8,848 | $6,995 | $9,995 | 26% |
| 2014 | 54 | $8,099 | $6,997 | $11,998 | 24% |
| 2013 | 48 | $6,879 | $5,499 | $8,822 | 20% |
| 2012 | 25 | $7,598 | $6,166 | $8,981 | 23% |
| 2011 | 31 | $7,995 | $5,973 | $7,999 | 24% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis