Based on 926 active AutoTrader listings, here is the complete market analysis for the Hyundai Tucson. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
926
Median Price
$23,905
Price Range
$173 — $43,364
Avg Mileage
17,007 mi
Median price: $23,998 · 73% of new price · Depreciation: 0% / yr
Price stabilises at ~$23,998 with only 0.0% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
7,691
2024
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 836 | $32,967 | $29,605 | $35,330 | 100% |
| 2025 | 1151 | $25,955 | $23,091 | $29,806 | 79% |
| 2024 ★ | 1178 | $23,998 | $21,998 | $26,388 | 73% |
| 2023 | 1416 | $23,998 | $22,799 | $25,995 | 73% |
| 2022 | 752 | $21,998 | $20,739 | $23,998 | 67% |
| 2021 | 299 | $18,924 | $16,940 | $20,478 | 57% |
| 2020 | 384 | $16,998 | $15,220 | $18,998 | 52% |
| 2019 | 387 | $14,799 | $12,995 | $16,999 | 45% |
| 2018 | 384 | $14,671 | $12,994 | $16,591 | 45% |
| 2017 | 417 | $13,788 | $12,074 | $15,195 | 42% |
| 2016 | 240 | $12,989 | $10,875 | $14,990 | 39% |
| 2015 | 100 | $11,599 | $8,025 | $14,148 | 35% |
| 2014 | 38 | $11,245 | $8,196 | $12,998 | 34% |
| 2013 | 52 | $8,406 | $7,666 | $9,995 | 25% |
| 2012 | 32 | $9,585 | $9,096 | $10,084 | 29% |
| 2011 | 16 | $6,750 | $6,454 | $6,913 | 20% |
| 2010 | 9 | $6,995 | $6,995 | $9,000 | 21% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis