Based on 457 active AutoTrader listings, here is the complete market analysis for the Bmw X5. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
457
Median Price
$51,423
Price Range
$1,039 — $144,150
Avg Mileage
18,660 mi
Median price: $13,999 · 18% of new price · Depreciation: 0.6% / yr
Price stabilises at ~$13,999 with only 0.6% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2026
9,458
2016
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2026 | 2215 | $76,416 | $69,900 | $83,797 | 100% |
| 2025 | 757 | $63,077 | $57,798 | $70,000 | 83% |
| 2024 | 1379 | $56,125 | $51,823 | $60,999 | 73% |
| 2023 | 951 | $45,300 | $41,999 | $49,083 | 59% |
| 2022 | 801 | $38,495 | $34,312 | $42,667 | 50% |
| 2021 | 602 | $34,480 | $31,485 | $38,798 | 45% |
| 2020 | 426 | $29,995 | $27,248 | $32,751 | 39% |
| 2019 | 618 | $27,376 | $24,963 | $29,997 | 36% |
| 2018 | 353 | $18,105 | $16,875 | $20,999 | 24% |
| 2017 | 315 | $16,498 | $14,490 | $18,481 | 22% |
| 2016 ★ | 321 | $13,999 | $12,995 | $16,039 | 18% |
| 2015 | 361 | $14,084 | $12,696 | $15,499 | 18% |
| 2014 | 112 | $13,248 | $11,995 | $14,998 | 17% |
| 2013 | 110 | $9,242 | $8,072 | $11,999 | 12% |
| 2012 | 75 | $8,892 | $7,948 | $9,889 | 12% |
| 2011 | 53 | $9,089 | $7,999 | $11,495 | 12% |
| 2010 | 9 | $12,991 | $10,988 | $12,991 | 17% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
Compare individual model years:
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis