Based on 342 active AutoTrader listings, here is the complete market analysis for the Audi A4. Find the best model year for your budget, see how prices change with age and mileage, and get our data-driven recommendation.
Total Listings
342
Median Price
$18,214
Price Range
$1,500 — $44,224
Avg Mileage
20,203 mi
Median price: $27,345 · 76% of new price · Depreciation: 7.8% / yr
Price stabilises at ~$27,345 with only 7.8% yearly depreciation
Median price with 25th–75th percentile range per model year
2010 — 2025
5,335
2024
| Year | Listings | Median | P25 | P75 | Value vs New |
|---|---|---|---|---|---|
| 2025 | 17 | $35,980 | $34,999 | $35,980 | 100% |
| 2024 ★ | 289 | $27,345 | $25,376 | $30,000 | 76% |
| 2023 | 812 | $29,651 | $26,987 | $32,900 | 82% |
| 2022 | 263 | $24,374 | $22,228 | $26,598 | 68% |
| 2021 | 322 | $22,799 | $20,224 | $24,892 | 63% |
| 2020 | 243 | $20,482 | $18,462 | $22,941 | 57% |
| 2019 | 528 | $17,999 | $16,495 | $20,339 | 50% |
| 2018 | 625 | $16,999 | $14,499 | $20,090 | 47% |
| 2017 | 1009 | $15,000 | $12,995 | $16,998 | 42% |
| 2016 | 192 | $12,998 | $10,913 | $14,199 | 36% |
| 2015 | 288 | $10,999 | $9,869 | $12,703 | 31% |
| 2014 | 330 | $9,681 | $8,499 | $10,995 | 27% |
| 2013 | 167 | $8,325 | $7,301 | $10,350 | 23% |
| 2012 | 78 | $8,777 | $6,991 | $9,388 | 24% |
| 2011 | 110 | $7,499 | $5,509 | $8,188 | 21% |
| 2010 | 62 | $6,245 | $4,500 | $9,995 | 17% |
Have a specific year or budget in mind? Get a personalised analysis with market data, depreciation trends, and value assessment.
Compare individual model years:
[email protected] · © 2026 SmartCarAgent. All rights reserved.
AI-powered used car deal analysis